Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Chevella Assembly Constituency
INC , TDP , TRS , TDP , INC are the major political parties in Chevella Assembly Constituency .LKD , INC(I) , JNP , are the political parties popular in previous years .
Present Sitting MLA of Chevella Assembly Constituency .
Present Sitting MLA s of Chevella Assembly Constituency is Kale Yadaiah from party TRS partyMandals in Chevella Assembly Constituency .
History of winning MLA s from Chevella Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | (SC) | Kale Yadaiah | INC | 64182 | 781 | Korani Sayanna Ratnam | TRS | TRS | TRS | 63401 |
2009 | (SC) | K.S.Ratnam | TDP | 62332 | 2249 | Kale Yadaiah | INC | INC | INC | 60083 |
2004 | GEN | Patlolla Sabitha | INC | 96995 | 41585 | Sama Bhoopal Reddy | TDP | TDP | TDP | 55410 |
2000 | GEN | Patlolla Sabitha | INC | 84448 | 29909 | Kichennagari Laxma Reddy | TDP | TDP | TDP | 54539 |
1999 | GEN | Indra Reddy .P | INC | 73258 | 9959 | Kichennagari Laxma Reddy | TDP | TDP | TDP | 63299 |
1994 | GEN | Ndra Reddy Patlolla | TDP | 85437 | 64603 | P. Pandu | INC | INC | INC | 20834 |
1989 | GEN | Patlolla Indra Reddy | TDP | 56683 | 9394 | Kondakalla Kantha Reddy | INC | INC | INC | 47289 |
1985 | GEN | Patlolla Indra Reddy | TDP | 64518 | 39805 | K. Vikram Kumar Reddy | INC | INC | INC | 24713 |
1983 | GEN | Konda Lakxhma Reddy | INC | 30402 | 1121 | P. Indra Reddy | LKD | LKD | LKD | 29281 |
1978 | GEN | Chirag Pratap Lingam | JNP | 26071 | 5319 | T. R. Anandam | INC(I) | INC(I) | INC(I) | 20752 |
1972 | GEN | Kishan Rao | INC | 27865 | 10955 | Anantha Reddy | IND | IND | IND | 16910 |
1967 | GEN | S. Didge | IND | 24548 | 7255 | G.R. Konda | INC | INC | INC | 17293 |
1962 | (SC) | V. Ramarao | INC | 15483 | 8394 | S. B. Sukhlal | IND | IND | IND | 7089 |
List of Polling booths in Chevella Assembly Constituency
0) Aknapur
1) Alamkhan Guda
2) Allawada
3) Aloor
4) Aluru
5) Amdapur
6) Antappa Guda
7) Antharam
8) Appa Reddy Guda
9) Appareddy Guda
10) Arkathala
11) Attapur
12) Aziz Nagar
13) Bakaram Jagir
14) Bastepur
15) Bobligam
16) Bodam Pahad
17) Bulkapur
18) Chandanagar
19) Chandanvalli
20) Chandanvelly
21) Chandippa
22) Chanvelly
23) Chen Velly
24) Chevella
25) Chilkur
26) Chinchalpet
27) Chinchel Pet
28) Chinna Mangalaram
29) Chitti Gidda
30) Chittigidda
31) Damargidda
32) Datapur
33) Devarampally
34) Devuni Errvally
35) Donthanaplly
36) Eatla Erravalli
37) Eearlapally
38) Ek Mamidi
39) Ekmamidi
40) Elvarthy
41) Elwarthy
42) Erwa Guda
43) Fathepur
44) Gajulaguda Madhira Mahalingapuram
45) Gangyada
46) Gollapalli
47) Golluru Guda
48) Gopulaaram
49) Gubbadi Fathepur
and more ...
Write about Chevella Assembly Constituency
|
|
|
|
|